Captain 223 Vs VST 927 Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 223 | 927 |
Brand Name | ||
On Road Price | ₹4.90 Lakh | ₹4.60 Lakh |
Body Type | Tractor | Tractor |
Finance Available (EMI) | ₹9,478 | ₹8,898 |
Engine | ||
---|---|---|
Cooling | Water Cooled | Water Cooled |
HP Category (hp) | 22 | 24 |
Capacity (cc) | 952 | 1306 |
PTO HP | 25 | 19 |
Engine Rated RPM | 3000 | 2700 |
No. Of Cylinder | 3 | 4 |
Transmission | ||
---|---|---|
Forward Speed (kmph) | 25.5 | 24.68 |
Gear Box | 9 F + 3 R | 6 F + 2 R |
Transmission Type | Sliding mesh | Sliding mesh |
Brakes | ||
---|---|---|
Brakes | Oil Immersed Brake | Oil Immersed Disc Brakes |
Steering | ||
---|---|---|
Steering Type | Hydrostatic Steering | Power Assisted Steering |
Power Take Off | ||
---|---|---|
RPM | 540@2500/1000@2500 | 549@810 |
Dimensions And Weight Of Tractor | ||
---|---|---|
Wheel Base (mm) | 1500 | 1420 |
Overall Length (mm) | 2884 | 2450 |
Total Weight (kg) | 885 | 784 |
Hydraulics | ||
---|---|---|
3 point Linkage | ADDC | Category -II |
Wheels And Tyres | ||
---|---|---|
Wheel Drive | 4 | 4 |
Front Tyre Size | 5.00 x 12 | 6 x 12 |
Rear Tyre Size | 8.00 x 18 | 8.3 x 20 |
Other Information | ||
---|---|---|
Additional Features | FRONT OPENING BONNE,LED LIGHTS FRONT & TAIL,LED LIGHTS FRONT & TAIL RUBBER PAD,SIDE SHIFT GEARS,WIDE FOOT WITH RUBBER MATT,DIFFERENTIAL LOCK,Projector head lamp | Height-13580 |
Captain 223 Comparison with similar tractors
VST 927 Comparison with similar tractors
Recommended Tractors
- Popular
- Latest
×
Which is your city ?