Eicher 480 Vs Indo Farm 3060 DI HT Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 480 | 3060 DI HT |
Brand Name | ||
On Road Price | - | ₹9 Lakh |
Body Type | Tractor | Tractor |
Finance Available (EMI) | - | ₹17,410 |
Engine | ||
---|---|---|
No. Of Cylinder | 3 | 4 |
Fuel Pump | Inline | Inline (BOSCH) |
HP Category (hp) | 45 | 60 |
Capacity (cc) | 2500 | 4088 |
Transmission | ||
---|---|---|
Battery | 12 V 75 AH | 12V, 88AH |
Transmission Type | Side shift
Partial constant mesh | Side shift Partial constant mesh |
Clutch | Single / Dual | Dual Clutch |
Gear Box | 8 F+ 2 R | 8 F+ 2 R |
Brakes | ||
---|---|---|
Brakes | Multi disc oil immersed brakes | Oil Immersed Brake |
Steering | ||
---|---|---|
Steering Type | Power Steering | Dual Acting Power Steering |
Power Take Off | ||
---|---|---|
PTO Type | Live, Six splined shaft | Reverse PTO |
RPM | 540@1944ERPM | 540 |
Wheels And Tyres | ||
---|---|---|
Front Tyre Size | 6.0 x 16 | 7.50 x 16 |
Rear Tyre Size | 13.6 X 28 | 16.9x28 |
Wheel Drive | 2 | 2 |
Other Information | ||
---|---|---|
Accessories | Tipping trailer kit, bumper, drawbar, mobile charger, top link, water bottle holder | Tool, Toplink, Canopy, Hook, Bumper, Drawbar |
Eicher 480 Comparison with similar tractors
Indo Farm 3060 DI HT Comparison with similar tractors
Recommended Tractors
- Popular
- Latest
×
Which is your city ?