Mahindra 415 DI SP Plus Vs Solis Yanmar 4415 E Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 415 DI SP Plus | 4415 E |
Brand Name | ||
On Road Price | ₹6.60 Lakh | ₹7.25 Lakh |
Body Type | Tractor | Tractor |
Finance Available (EMI) | ₹12,767 | ₹14,024 |
Engine | ||
---|---|---|
Cooling | Water Cooled | Water Cooled |
HP Category (hp) | 42 | 44 |
Torque (Nm) | 179 | 196 NM |
Air Filter | Dry Type | Dry Type |
Capacity (cc) | 2979 | 3054 |
PTO HP | 37 | 41 |
Engine Rated RPM | 2000 | 1800 |
No. Of Cylinder | 4 | 3 |
Transmission | ||
---|---|---|
Forward Speed (kmph) | 29.8 | 36.02 |
Gear Box | 8 F + 2 R | 10 F + 5 R |
Transmission Type | Partial Constant Mesh | Fully Synchromesh |
Clutch | Single / Dual Clutch | Dual Clutch |
Brakes | ||
---|---|---|
Brakes | Oil Immersed Brakes | Multi Disc Outboard OIB |
Steering | ||
---|---|---|
Steering Type | Dual Acting Power steering / Manual Steering (Optional) | Power Steering |
Power Take Off | ||
---|---|---|
PTO Type | 6 Splines | Reverse PTO |
Fuel Tank | ||
---|---|---|
Fuel Tank Capacity (L) | 60 | 55 |
Dimensions And Weight Of Tractor | ||
---|---|---|
Wheel Base (mm) | 1910 | 2080 |
Total Weight (kg) | 1785 | 2160 |
Hydraulics | ||
---|---|---|
3 point Linkage | ADDC | ADDC,Cat- II |
Wheels And Tyres | ||
---|---|---|
Wheel Drive | 2 | 2 |
Front Tyre Size | 13.6 x 28 | 6.50 x 16 |
Rear Tyre Size | 12.4 x 28 | 14.9 X 28 |
Other Information | ||
---|---|---|
Warranty | 6000 Hours / 6 year | 5 year |
Mahindra 415 DI SP Plus Comparison with similar tractors
Solis Yanmar 4415 E Comparison with similar tractors
Recommended Tractors
- Popular
- Latest
×
Which is your city ?