Mahindra OJA 2127 Vs Massey Ferguson 1134 Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | OJA 2127 | 1134 |
Brand Name | ||
On Road Price | ₹5.65 Lakh | ₹5.45 Lakh |
Body Type | Tractor | Tractor |
Finance Available (EMI) | ₹10,929 | ₹10,542 |
Engine | ||
---|---|---|
No. Of Cylinder | 3 | 3 |
HP Category (hp) | 27 | 35 |
Air Filter | Dry Type | Wet Type |
PTO HP | 22 | 29 |
Engine Rated RPM | 2700 | 2000 |
Transmission | ||
---|---|---|
Forward Speed (kmph) | 20.45 | 29.2 |
Gear Box | 12 F + 12 R | 8 F+ 2 R |
Transmission Type | Constant mesh with synchro shuttle | Sliding mesh |
Brakes | ||
---|---|---|
Brakes | Oil Immersed Brake | MDSS technology with FRICPAD |
Steering | ||
---|---|---|
Steering Type | Power Steering | Manual Recirculating worm, ball and nut type |
Power Take Off | ||
---|---|---|
RPM | 540 | 540@1500 |
PTO Type | Wet | Live, Six-splined shaft |
Dimensions And Weight Of Tractor | ||
---|---|---|
Turning Radius With Brakes | 2100 | 2990 |
Ground Clearance (mm) | 330 | 335 |
Hydraulics | ||
---|---|---|
3 point Linkage | EDDC | Category - I |
Wheels And Tyres | ||
---|---|---|
Rear Tyre Size | 8.3 x 20 | 12.4 x 28 |
Wheel Drive | 4 | 2 |
Mahindra OJA 2127 Comparison with similar tractors
Massey Ferguson 1134 Comparison with similar tractors
Recommended Tractors
- Popular
- Latest
×
Which is your city ?