Massey Ferguson 1134 Vs VST 927 Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | 1134 | 927 |
Brand Name | ||
On Road Price | ₹5.45 Lakh | ₹4.60 Lakh |
Body Type | Tractor | Tractor |
Finance Available (EMI) | ₹10,542 | ₹8,898 |
Engine | ||
---|---|---|
Cooling | Water Cooled | Water Cooled |
HP Category (hp) | 35 | 24 |
Air Filter | Wet Type | Dry Type |
Capacity (cc) | 2270 | 1306 |
PTO HP | 29 | 19 |
Engine Rated RPM | 2000 | 2700 |
No. Of Cylinder | 3 | 4 |
Transmission | ||
---|---|---|
Forward Speed (kmph) | 29.2 | 24.68 |
Gear Box | 8 F+ 2 R | 6 F + 2 R |
Transmission Type | Sliding mesh | Sliding mesh |
Clutch | Dual Dry | Single & Double Clutch |
Brakes | ||
---|---|---|
Brakes | MDSS technology with FRICPAD | Oil Immersed Disc Brakes |
Steering | ||
---|---|---|
Steering Type | Manual Recirculating worm, ball and nut type | Power Assisted Steering |
Power Take Off | ||
---|---|---|
RPM | 540@1500 | 549@810 |
PTO Type | Live, Six-splined shaft | Two Speed |
Fuel Tank | ||
---|---|---|
Fuel Tank Capacity (L) | 47 | 18 |
Dimensions And Weight Of Tractor | ||
---|---|---|
Wheel Base (mm) | 1935 | 1420 |
Overall Length (mm) | 3320 | 2450 |
Ground Clearance (mm) | 335 | 250 |
Total Weight (kg) | 1720 | 784 |
Turning Radius With Brakes | 2990 | 2100 |
Hydraulics | ||
---|---|---|
3 point Linkage | Category - I | Category -II |
Wheels And Tyres | ||
---|---|---|
Wheel Drive | 2 | 4 |
Front Tyre Size | 6 X 16 | 6 x 12 |
Rear Tyre Size | 12.4 x 28 | 8.3 x 20 |
Other Information | ||
---|---|---|
Additional Features | Front bumper, rear flat face with hitch rails and oil pipe kit, transport lock, digital cluster,Overall Height -2185 | Height-13580 |
Massey Ferguson 1134 Comparison with similar tractors
VST 927 Comparison with similar tractors
Recommended Tractors
- Popular
- Latest
×
Which is your city ?