Kartar 5136 2WD
Be the first oneRate Now
₹8 - ₹9.20 Lakh*
Price is for informational purposes only and the same may be subject to change.
Key Specifications of 5136 2WD Tractor
Engine | 3120 cc |
Power | 50 hp |
No. Of Cylinder | 3 |
Wheel Drive | 2 WD |
Gear Box | 8 F+ 2 R |
Lifting Capacity | 1800 kg |
Transmission Type | Partial Constant Mesh |
Torque | 188 NM Nm |
5136 2WD Specification & Features
Engine
Engine Rated RPM | 2200 RPM |
Capacity (cc) | 3120 cc |
Air Filter | Dry Type |
No. Of Cylinder | 3 |
HP Category (hp) | 50 hp |
Torque (Nm) | 188 NM Nm |
Cooling | Water Cooled |
PTO HP | 43.38 hp |
Transmission
Forward Speed (kmph) | 33.27 kmph |
Reverse Speed (kmph) | 14.51 kmph |
Alternator | 12 V 36 A |
Transmission Type | Partial Constant Mesh |
Clutch | Dual Clutch |
Gear Box | 8 F+ 2 R |
Battery | 12 V 88 AH |
Brakes
Brakes | Oil Immersed Brakes |
Steering
Steering Type | Power Steering |
Power Take Off
PTO Type | MRPTO |
RPM | 540 RPM @ 1765 ERPM |
Fuel Tank
Fuel Tank Capacity (L) | 55 Litre |
Dimensions And Weight Of Tractor
Wheel Base (mm) | 2150 mm |
Ground Clearance (mm) | 420 mm |
Overall Length (mm) | 3765 mm |
Total Weight (kg) | 2080 kg |
Hydraulics
3 point Linkage | ADDC |
Wheels And Tyres
Rear Tyre Size | 14.9 X 28 |
Wheel Drive | 2 WD |
Front Tyre Size | 7.50 x 16 |
Other Information
Warranty | 2000 Hour or 2 Year |
Accessories | Tools , Toplinks , Bumpher |