Kartar 5936 4WD
Be the first oneRate Now
₹9.85 - ₹11.15 Lakh*
Price is for informational purposes only and the same may be subject to change.
Key Specifications of 5936 4WD Tractor
Engine | 4160 cc |
Power | 60 hp |
No. Of Cylinder | 4 |
Wheel Drive | 4 WD |
Gear Box | 12 F + 12 R |
Lifting Capacity | 2200 kg |
Transmission Type | Carraro |
RPM | 540@1968E/540E@1650E |
5936 4WD Specification & Features
Engine
Torque (Nm) | 227 NM Nm |
HP Category (hp) | 60 hp |
Air Filter | Dry Type |
Engine Rated RPM | 2200 RPM |
Capacity (cc) | 4160 cc |
No. Of Cylinder | 4 |
Cooling | Water Cooled |
PTO HP | 51 hp |
Transmission
Forward Speed (kmph) | 35.47 kmph |
Gear Box | 12 F + 12 R |
Clutch | Independent |
Reverse Speed (kmph) | 30.15 kmph |
Battery | 12 V 100 AH |
Alternator | 12 V 36 A |
Transmission Type | Carraro |
Brakes
Brakes | Oil Immersed Brakes |
Steering
Steering Type | Power Steering |
Power Take Off
RPM | 540@1968E/540E@1650E |
PTO Type | GDPTO |
Fuel Tank
Fuel Tank Capacity (L) | 60 Litre |
Dimensions And Weight Of Tractor
Ground Clearance (mm) | 375 mm |
Total Weight (kg) | 2780 kg |
Wheel Base (mm) | 2290 mm |
Overall Length (mm) | 4030 mm |
Hydraulics
3 point Linkage | ADDC |
Wheels And Tyres
Front Tyre Size | 9.50 x 24 |
Rear Tyre Size | 16.9 X 28 |
Wheel Drive | 4 WD |
Other Information
Accessories | Tool, Top Link, Canopy, Hook, Bumper, Drarbar |
Warranty | 2000 Hours / 2 year |